Multi-Purpose Tees
Multi-Purpose Tees
Durable HDPE tees for branching pipelines in multiple directions. Designed to maintain pressure integrity and deliver long-lasting performance.
Applications
Water Supply
Wastewater
Industrial Networks
Product Specifications
Size Range
Various
Pressure Rating
Various
Material
HDPE (PE100)
Colour
Black
TEES 90° - ONLY AVAILABLE IN SDR 11 AND SDR 17
| DE | L | Z | I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 198 | 100 | 55 | ||||||||||||
| 63 | 235 | 117 | 65 | ||||||||||||
| 75 | 250 | 124 | 68 | ||||||||||||
| 90 | 280 | 139 | 80 | ||||||||||||
| 110 | 313 | 153 | 86 | ||||||||||||
| 125 | 350 | 172 | 94 | ||||||||||||
| 140 | 375 | 188 | 96 | ||||||||||||
| 160 | 400 | 200 | 98 | ||||||||||||
| 180 | 500 | 250 | 120 | ||||||||||||
| 200 | 502 | 270 | 126 | ||||||||||||
| 225 | 568 | 274 | 140 | ||||||||||||
| 250 | 623 | 307 | 148 | ||||||||||||
| 280 | 640 | 304 | 138 | ||||||||||||
| 315 |
|
|
| ||||||||||||
| 355 | 727 | 344 | 165 | ||||||||||||
| 400 | 725 | 366 | 142 | ||||||||||||
| 450 | 778 | 450 | 130 |
REDUCING TEES - ONLY AVAILABLE IN SDR 11
| DE1 | DE2 | L | Z | I1 | I2 |
|---|---|---|---|---|---|
| 110 | 63 | 313 | 152 | 86 | 80 |
| 110 | 75 | 313 | 151 | 86 | 79 |
| 110 | 90 | 313 | 151 | 86 | 78 |
| 160 | 63 | 400 | 187 | 97 | 88 |
| 160 | 90 | 400 | 187 | 97 | 88 |
| 160 | 110 | 400 | 189 | 97 | 87 |